![]()
| Screw tightening control DSW became new. |
| ● DIGITAL TORQUE WRENCH DSW120M/75M/20M |
![]() |
| (1) Preinstall "Real-time Output Mode" Which Outputs Load Torque
Every [ about 1 / 70] Seconds. A graph can be written with a personal computer. (2)Display, Preservation, and Output about Maximum, Minimum, and Average of Measured Value. |
| *The torque screwdriver is Ergonomic and light weight, yet ruggedly constructed
*Available in: lb-in, kg-cm and N-m (specify units when ordering) *Peak, Real Time and Peak Down measuring mode (selectable) *300 data memory. *Programmable High and Low set points with both audible beep and Green/Red LED indicator for uniform torque tightening or GO/NO GO testing *Programmable screw tightening counter *Programmable Auto Zero function resets unit to zero for easy operation *Both CW and CCW operation *RS-232 output for SPC capability *Runs on internal NiCad batteries (for 8 hours) Auto shut-off after 10 min. of non-use |
NEW DEVELOPMENT Wrench head awivels 300° |
| Specification | DSW-120M | DSW-75M | DSW-20M | |
| Measuring range N・m (at the time of Track) |
3.0 - 120 N・m | 0.30 - 75 N・m | 0.30 - 20 N・m | |
| 301〜1200 kgf・cm | 3.0〜750 kgf・cm | 3.0〜200 kgf・cm | ||
| 30〜1080 lbf・in | 3.0〜650 lbf・in | 3.0〜180 lbf・in | ||
| *A measurement unit is fixed to one unit. Specify when ordering | ||||
| Accuracy | ±0.5% (F/S) (199 or less digit±1digit) |
±0.5% (F/S) (499 or less digit±3digit) |
±0.5% (F/S) (199 or less digit±1digit) |
|
| Display | The 4 figures digital display of LCD | |||
| The measurement direction | CW-CCW (right and left) | |||
| Measuring mode |
P-P Peak | Holding Peak Load Value | ||
| T-R Track | Showing Real time torque value ( Used for Zero-Adjustment ) | |||
| P-D Peak down | Holding Load Value at the moment to change from upward to downword | |||
| C Real-time output | Load torque value is outputted every about1/ 70 second by RS232C | |||
| Decision function |
Setting of torque value | Programmable High and Low setpoints with both audible beep and Green/ Red LED indicator for uniform torque tightening or GO/NO GO testing | ||
| The Maximum, the minimum, and the average value | Displays, memory and output the data number, the maximum, the minimum, and the average value of the measured value to 30 data. It can save by a maximum of 10 channels. | |||
| Data spec. | Data transfer | Serial interface RS232C (Baud rate : 9600) | ||
| Data memory | 300 data / ten channels data | |||
| A setup of the number of counts | One to 99 count (count in a direction with a bundle) | |||
| Power supply | 6 VDC (Ni-Cd chargeable battery 1.2V×4cells 600mAh) | |||
| Auto power save | 10 minutes no use, automatically switch off. | |||
| Charging time | From empty - less than 5hours | |||
| Continunous working time | 12 hours | |||
| Outside size | φ34(grip)×440(L) | φ34(grip)×305(L) | φ28(grip)×231(L) | |
| Socket engagement | 12.7 square, including steel ball | 9.5 square, including steel ball | ||
| Weight | 830g | 570g | 370g | |
| Attachment | - | One-way socket | ||
| Accessories (one piece each) |
AC/DC adaptor (Please choose AC adaptor out of 120V, and 230V.) | |||
| An inspection report, a proofreading certificate, a traceability system figure | ||||